Share This Class:
Master of Science in Biomedical and Health Informatics (International Program)
This interdisciplinary program is designed to support graduate students with skills and knowledge in health informatics, ethics and morality to conduct innovative research, manage health data and health information system to serve healthcare and public health organizations in the country through project-based learning.
Program learning outcomes (PLOs)
PLO 1 Use fundamental knowledge and skills of health informatics disciplines
PLO 2 Apply health informatics concepts, tools, and techniques to enhance health decision making, processes, and outcomes
PLO 3 Conduct research to suggest solutions of health information system that are integrated across continuum of care while addressing security, privacy, and safety considerations (Plan 1)
PLO 3 Propose designs or solutions of health information system that are integrated across continuum of care while addressing security, privacy, and safety considerations (Plan 2)
PLO 4 Demonstrate good practices in acquiring, managing, and utilization of biomedical data to suggest appropriate solutions to health problems while considering data governance
PLO 5 Develop effective communication, collaboration, interdisciplinary team management, and scientific research that align with informatics best practices
Study plan :
Plan 1
Academic 3 years
Total not less than ( 36 credits )
- Required courses ( 20 credits )
- Elective courses not less than ( 4 credits )
- Thesis ( 12 credits )
Plan 2
Profession 2.5 years
Total not less than ( 36 credits )
- Required courses ( 20 credits )
- Elective courses not less than ( 10 credits )
- Thematic Paper ( 6 credits )
Qualification :
- Holding a graduated Diploma in Biomedical and Health Informatics, Mahidol University which it accredited by office of the Higher Education Commission
- Having experience working in jobs related to biomedical and health Informatics field at least 2 years
- Pass an English Proficiency Examination as required of Faculty of Graduate Studies
- Holding a Bachelor degree in science, health science, public health, pharmacy, dentistry, medicine, veterinary, medical technology, computer science, or information and communication technology which it accredited by office of the Higher Education Commission
- Having cumulative GPA not less than 2.5
- Pass an English Proficiency Examination as required of Faculty of Graduate Studies
- Other exceptions may be considered by the Program Director and the Dean of the Faculty of Graduate Studies
Courses
Course code | Course title | Credit | |
Required courses |
| ||
TMHG | 523 | Principles and Foundations of Public Health Informatics | 3 (3-0-6) |
TMHG | 544 | Challenging Issues in Health Informatics | 2 (2-0-4) |
TMHG | 545 | Information System Design and Implementation in Health Care | 2 (2-0-4) |
TMHG | 526 | Organizational Behavior and Management Skills | 3 (2-2-5) |
TMHG | 528 | Disease Surveillance and Public Health Investigation | 2 (2-0-4) |
TMHG | 529 | Legal And Ethical Issues in Health Informatics | 1 (1-0-2) |
TMHG | 548 | Research Methods in Health Informatics | 3 (3-0-6) |
TMHG | 531 | Statistics in Health Science | 3 (2-2-5) |
TMHG | 546 | Seminar in Health Informatics | 1 (1-0-2) |
Course code | Course title | Credit | |
Elective courses | |||
TMHG | 532 | Special Topics in Biomedical and Health Informatics Research | 3 (3-0-6) |
TMHG | 549 | Application of Geographical Information System (GIS) in Epidemiology | 2 (1–2–3) |
TMHG | 517 | Statistical Methods in Spatial Epidemiology | 2 (2-0-4) |
TMHG | 534 | Data Mining and Machine Learning | 2 (1-2-3) |
TMHG | 535 | Mathematical and Economic Modeling Applications in Biomedical and Public Health | 2 (1-2-3) |
TMHG | 537 | Web-Based Application Design and Development for Public Health | 2 (1-2-3) |
TMHG | 541 | Fundamentals of Health Care and Medical Terminology | 2 (2-0-4) |
TMHG | 547 | Essentials of Information Technology Systems In Health Care | 2 (2-0-4) |
TMHG | 543 | Data Visualization and Data Presentation Techniques | 2 (2-0-4) |
TMHG | 550 | Data management | 2 (2-0-4) |
Online distant learning
Online distant learning | All courses except TMHG 532 |
Face-to-Face | TMHG 532: 1-week site visits to observe HIS in various levels: Health center, District hospital, Provincial hospital, University hospital, Private hospital, Ministry of Public Health |
Face-to-Face | Comprehensive exam, proposal defend, and final thesis/thematic paper defend |
Teaching Schedule: Instructor-paced internet-based distance learning, materials updated at weekly basis.
Tuition fee (Approximate)
Plan A(1): Research Based
- Foreign Students Total = 161,200 (THB)
- Thai Students Total = 133,200 (THB)
Fee and Expense | Foreign Students (THB) | Thai Students (THB) | ||
Year 1 | Year 2 | Year 1 | Year 2 | |
Education service fee | 10,000 | 10,000 | 10,000 | 10,000 |
Graduate studies fee | 1,500 | 1,500 | 1,500 | 1,500 |
Internet | 600 | 600 | 600 | 600 |
Thesis registration fee | 54,000 | – | 54,000 | – |
Research supplies fee | 63,000 | – | 55,000 | – |
Program fee | 20,000 | – | – | – |
Total | 153,100 | 12,100 | 121,600 | 12,100 |
Grand total | 161,200 | 133,200 |
Plan A(2): Thesis
- Foreign Students Total = 233,200 (THB)
- Thai Students Total = 151,200 (THB)
Fee and Expense | Foreign Students (THB) | Thai Students (THB) | ||
Year 1 | Year 2 | Year 1 | Year 2 | |
Education service fee | 10,000 | 10,000 | 10,000 | 10,000 |
Graduate studies fee | 1,500 | 1,500 | 1,500 | 1,500 |
Internet | 600 | 600 | 600 | 600 |
Graduate tuition fee (24 credits) | 108,000 | – | 54,000 | – |
Thesis registration fee | – | 18,000 | – | 18,000 |
Research supplies fee | – | 63,000 | – | 55,000 |
Program fee | 20,000 | – | – | – |
Total | 140,100 | 93,100 | 66,100 | 85,100 |
Grand total | 233,200 | 151,200 |
Plan B: Thematic Paper
- Foreign Students Total = 252,700 (THB)
- Thai Students Total = 157,200 (THB)
Fee and Expense | Foreign Students (THB) | Thai Students (THB) | ||
Year 1 | Year 2 | Year 1 | Year 2 | |
Education service fee | 10,000 | 10,000 | 10,000 | 10,000 |
Graduate studies fee | 1,500 | 1,500 | 1,500 | 1,500 |
Internet | 600 | 600 | 600 | 600 |
Graduate tuition fee (30 credits) | 135,000 | – | 67,500 | – |
Thesis registration fee | – | 9,000 | – | 9,000 |
Research supplies fee | – | 63,000 | – | 55,000 |
Program fee | 20,000 | – | – | – |
Comprehensive exam fee | – | 1,500 | – | 1,500 |
Total | 167,100 | 85,600 | 79,600 | 77,600 |
Grand total | 252,200 | 157,200 |
Scholarship :
Are You Ready To Start?
News & Event
Meet Alumni
Wirichada Pan-ngum, DBHI programme director and course instructor with Chris Mercado, alumni of the 2nd batch BHI programme at the Modelling Infectious Diseases in SouthEast Asia (MIDSEA) summer school between 19 to 29 June 2024 at International Centre for Interdisciplinary …
Alumni Visit Update
🎓 Alumni Visit Update! 🤝 We had the pleasure of hosting one of our esteemed alumni for a special visit recently. Mr.Shawn Ma from the Yunnan Centers for Disease Control and Prevention, China. It was a fantastic opportunity to catch …
BHI Orientation Day
Exciting Update: BHI Orientation Day Activities Recap! We hope you had a fantastic time at our Orientation Day held on August 19th, 2023. The day was packed with fun, informative, and engaging activities that set the tone for an awesome …