Philosophy and Justification of the Curriculum
This interdisciplinary program is designed to support graduate students with skills and knowledge in health informatics, ethics and morality to manage health data and health information system to serve healthcare and public health organizations in the country.
Program Learning Outcomes (PLOs)
- Demonstrate good practices that incorporate ethical principles in the collection, storage, access, use, communication, and manipulation of data
- Demonstrate responsibility to the health informatics profession and respect to the privacy rights of individuals and communities
- Describe concept of database structure and information standards and interoperability
- Identify solutions that ensure confidentiality, security, and integrity while maximizing availability of information for public health
- Apply health informatics concepts and tools in the implementation of health information system
- Demonstrate effective communication, collaboration, and team management
- Choose appropriate information systems that meet public health needs
Curriculum Structure
Grad.Dip. | |
Required courses | 14 |
Elective courses not less than | 10 |
Total not less than | 24 |
Program Duration: 1 years
Qualification
- Hold a Bachelor degree in science, health science, public health, pharmacy, dentistry, medicine, veterinary, medical technology, computer science, or information and communication technology which it accredited by office of the Higher Education Commission
- Have cumulative GPA of not less than 2.5
- Pass an English Proficiency Examination as required of Faculty of Graduate Studies
- Other exceptions may be considered by the Program Director and the Dean of the Faculty of Graduate Studies
Courses
Course code | Course title | Credit | |
Required courses | |||
TMHG | 523 | Principles and Foundations of Public Health Informatics | 3 (3-0-6) |
TMHG | 544 | Challenging Issues in Health Informatics | 2 (2-0-4) |
TMHG | 545 | Information System Design and Implementation in Health Care | 2 (2-0-4) |
TMHG | 526 | Organizational Behavior and Management Skills | 3 (2-2-5) |
TMHG | 528 | Disease Surveillance and Public Health Investigation | 2 (2-0-4) |
TMHG | 529 | Legal And Ethical Issues in Health Informatics | 1 (1-0-2) |
TMHG | 546 | Seminar in Health Informatics | 1 (1-0-2) |
Elective courses | |||
TMHG | 532 | Special Topics in Biomedical and Health Informatics Research | 3 (3-0-6) |
TMHG | 549 | Application of Geographical Information System (GIS) in Epidemiology | 2 (1–2–3) |
TMHG | 517 | Statistical Methods in Spatial Epidemiology | 2 (2-0-4) |
TMHG | 534 | Data Mining and Machine Learning | 2 (1-2-3) |
TMHG | 535 | Mathematical and Economic Modeling Applications in Biomedical and Public Health
|
2 (1-2-3) |
TMHG | 537 | Web-Based Application Design and Development for Public Health | 2 (1-2-3) |
TMHG | 541 | Fundamentals of Health Care and Medical Terminology | 2 (2-0-4) |
TMHG | 547 | Essentials of Information Technology Systems In Health Care | 2 (2-0-4) |
TMHG | 543 | Data Visualization and Data Presentation Techniques | 2 (2-0-4) |
TMHG | 550 | Data management | 2 (2-0-4) |
Teaching Schedule: Instructor-paced internet-based distance learning, materials updated at weekly basis.
Online distant learning | All courses except TMHG 532 |
Face-to-Face | TMHG 532: 1-week site visits to observe HIS in various levels: Health center, District hospital, Provincial hospital, University hospital, Private hospital, Ministry of Public Health |
Tuition fee (approximate)
Fee and Expense | Foreign Students (THB) | Thai Students (THB) |
Education service fee | 10,000 | 10,000 |
Student activities fee | 500 | 500 |
Graduate studies fee | 1,500 | 1,500 |
Internet | 600 | 600 |
Health Insurance | 3,500 | – |
Graduate tuition fee (24 credits) | 108,000 | 54,000 |
Program fee | 10,000 | – |
Total | 130,100 | 66,100 |
Scholarship:
Scholarships for tuition fee are available. Please request upon the application. The decision will be made by the program committee.