M.Sc. (BHI)
Philosophy and Justification of the Curriculum
This interdisciplinary program is designed to support graduate students with skills and knowledge in health informatics, ethics and morality to conduct innovative research, manage health data and health information system to serve healthcare and public health organizations in the country through project-based learning.
Program Learning Outcomes (PLOs)
1 Demonstrate good practices that incorporate ethical principles in the collection, storage, access, use, communication, and manipulation of data.
2 Demonstrate responsibility to the health informatics profession and respect to the privacy rights of individuals and communities.
3 Apply concept of database structure and information standards and interoperability.
4 Identify solutions that ensure confidentiality, security, and integrity while maximizing availability of information for public health.
5 Apply health informatics concepts and tools in the implementation of health information system.
6 Design appropriate evaluation of information systems and applications.
7 Demonstrate effective communication, collaboration, and team management.
8 Choose appropriate information systems that meet public health needs.
9 Develop a scientific research related to health informatics for new solutions to health problems.
Study plan:
Plan A(1): Research based
Plan A(2): Thesis
Plan B: Thematic paper
Curriculum Structure
| Plan A(1) | Plan A(2) | Plan B |
Required courses | – | 20 | 20 |
Elective courses not less than | – | 4 | 10 |
Thesis | 36 | 12 | – |
Thematic Paper | – | – | 6 |
Total not less than | 36 | 36 | 36 |
Qualifications:
For Plan A(1): An applicant is required to have:
- Holding a graduated Diploma in Biomedical and Health Informatics, Mahidol University which it accredited by office of the Higher Education Commission
- Having experience working in jobs related to biomedical and health Informatics field at least 2 years
- Pass an English Proficiency Examination as required of Faculty of Graduate Studies
For Plan A(2) and B: An applicant is required to have:
- Holding a Bachelor degree in science, health science, public health, pharmacy, dentistry, medicine, veterinary, medical technology, computer science, or information and communication technology which it accredited by office of the Higher Education Commission
- Having cumulative GPA not less than 2.5
- Pass an English Proficiency Examination as required of Faculty of Graduate Studies
- Other exceptions may be considered by the Program Director and the Dean of the Faculty of Graduate Studies
Courses
Course code | Course title | Credit | |
Required courses |
| ||
TMHG | 523 | Principles and Foundations of Public Health Informatics | 3 (3-0-6) |
TMHG | 544 | Challenging Issues in Health Informatics | 2 (2-0-4) |
TMHG | 545 | Information System Design and Implementation in Health Care | 2 (2-0-4) |
TMHG | 526 | Organizational Behavior and Management Skills | 3 (2-2-5) |
TMHG | 528 | Disease Surveillance and Public Health Investigation | 2 (2-0-4) |
TMHG | 529 | Legal And Ethical Issues in Health Informatics | 1 (1-0-2) |
TMHG | 548 | Research Methods in Health Informatics | 3 (3-0-6) |
TMHG | 531 | Statistics in Health Science | 3 (2-2-5) |
TMHG | 546 | Seminar in Health Informatics | 1 (1-0-2) |
Elective courses |
| ||
TMHG | 532 | Special Topics in Biomedical and Health Informatics Research | 3 (3-0-6) |
TMHG | 549 | Application of Geographical Information System (GIS) in Epidemiology | 2 (1–2–3) |
TMHG | 517 | Statistical Methods in Spatial Epidemiology | 2 (2-0-4) |
TMHG | 534 | Data Mining and Machine Learning | 2 (1-2-3) |
TMHG | 535 | Mathematical and Economic Modeling Applications in Biomedical and Public Health
| 2 (1-2-3) |
TMHG | 537 | Web-Based Application Design and Development for Public Health | 2 (1-2-3) |
TMHG | 541 | Fundamentals of Health Care and Medical Terminology | 2 (2-0-4) |
TMHG | 547 | Essentials of Information Technology Systems In Health Care | 2 (2-0-4) |
TMHG | 543 | Data Visualization and Data Presentation Techniques | 2 (2-0-4) |
TMHG | 550 | Data management | 2 (2-0-4) |
Teaching Schedule: Instructor-paced internet-based distance learning, materials updated at weekly basis.
Online distant learning | All courses except TMHG 532 |
Face-to-Face | TMHG 532: 1-week site visits to observe HIS in various levels: Health center, District hospital, Provincial hospital, University hospital, Private hospital, Ministry of Public Health |
Face-to-Face | Comprehensive exam, proposal defend, and final thesis/thematic paper defend |
Tuition fee (approximate)
Plan A(1): Research based
Fee and Expense | Foreign Students (THB) | Thai Students (THB) | ||
Year 1 | Year 2 | Year 1 | Year 2 | |
Education service fee | 10,000 | 10,000 | 10,000 | 10,000 |
| ||||
Graduate studies fee | 1,500 | 1,500 | 1,500 | 1,500 |
Internet | 600 | 600 | 600 | 600 |
| ||||
Thesis registration fee | 54,000 | – | 54,000 | – |
Research supplies fee | 63,000 | – | 55,000 | – |
Program fee | 20,000 | – | – | – |
Total | 153,100 | 12,100 | 121,600 | 12,100 |
Grand total | 161,200 | 133,200 |
Plan A(2): Thesis
Fee and Expense | Foreign Students (THB) | Thai Students (THB) | ||
Year 1 | Year 2 | Year 1 | Year 2 | |
Education service fee | 10,000 | 10,000 | 10,000 | 10,000 |
| ||||
Graduate studies fee | 1,500 | 1,500 | 1,500 | 1,500 |
Internet | 600 | 600 | 600 | 600 |
| ||||
Graduate tuition fee (24 credits) | 108,000 | – | 54,000 | |
Thesis registration fee | – | 18,000 | – | 18,000 |
Research supplies fee | – | 63,000 | – | 55,000 |
Program fee | 20,000 | – | – | – |
Total | 140,100 | 93,100 | 66,100 | 85,100 |
Grand total | 233,200 | 151,200 |
Plan B: Thematic paper
Fee and Expense | Foreign Students (THB) | Thai Students (THB) | ||
Year 1 | Year 2 | Year 1 | Year 2 | |
Education service fee | 10,000 | 10,000 | 10,000 | 10,000 |
| ||||
Graduate studies fee | 1,500 | 1,500 | 1,500 | 1,500 |
Internet | 600 | 600 | 600 | 600 |
Graduate tuition fee (30 credits) | 135,000 | – | 67,500 | |
Thesis registration fee | – | 9,000 | – | 9,000 |
Research supplies fee | – | 63,000 | – | 55,000 |
Program fee | 20,000 | – | – | – |
Comprehensive exam fee | – | 1,500 | – | 1,500 |
Total | 167,100 | 85,600 | 79,600 | 77,600 |
Grand total | 252,700 | 157,200 |
Scholarship:
Scholarships for tuition fee are available. Please request upon the application. The decision will be made by the program committee.